32'2" X 25'7"
1951
PVC
Casement , French door
Poured concrete
Aluminum
Elastomeric membrane
Attached
32'2" X 25'7"
1951
PVC
Casement , French door
Poured concrete
Aluminum
Elastomeric membrane
Attached
50' X 100'
4,999.84 SF
Fenced , Bordered by hedges
Flat
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 10'10" X 15'3" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'10" X 12'1" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 15'1" X 11'11" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 7'3" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 11'4" X 5'11" | Flexible floor coverings | |
1 (app.) | Family room | Basement 1 | 18'4" X 11'6" | Carpet | |
1 (app.) | Bedroom | Basement 1 | 10'6" X 9'10" irr. | Carpet | |
1 (app.) | Workshop | Basement 1 | 10'10" X 10'8" | Concrete | |
2 (app.) | Living room | 2nd level | 11'2" X 15' | Wood | |
2 (app.) | Primary bedroom | 2nd level | 10'11" X 11'8" | Wood | |
2 (app.) | Bedroom | 2nd level | 7' X 12' | Wood | |
2 (app.) | Kitchen | 2nd level | 12' X 14'6" irr. | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 8'9" X 5'4" | Ceramic |
Hot water
Electricity
Municipality
Municipality
My name is CELINE POULIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRO-COMMERCIAL | 10314, boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is CELINE POULIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.